|
CALTA 2010-2011 DIVISION 1 - Round 1 |
||||||||||||||
|
8/24 |
8/31 | 9/07 | 9/14 | 9/21 | 9/28 | 10/05 | 10/12 | 10/19 | 10/26 | 11/09 | 11/16 | 11/30 |
Total Round 1 |
|
| CIT | FCC1 | FCC2 | SNF | CTC2 | MAY | MIL | WLD | MPR | LTP | CTC1 | 11 | |||
| 0 | bye | 3 | bye | bye | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | ||
| CTC1 | LTP | FCC1 | FCC2 | SNF | CTC2 | MAY | MIL | WLD | MPR | CIT | 24 | |||
| 3 | 2 | bye | 3 | bye | bye | 0 | 3 | 0 | 4 | 4 | 2 | 3 | ||
| CTC2 | SNF | LTP | MAY | MIL | WLD | MPR | CIT | CTC1 | FCC1 | FCC2 | 25 | |||
| 3 | 2 | 2 | 3 | 2 | 4 | 4 | 1 | 1 | bye | 3 | bye | bye | ||
| FCC1 | CIT | CTC1 | LTP | FCC2 | SNF | CTC2 | MAY | MIL | WLD | MPR | 30 | |||
| 4 | 2 | 3 | bye | 4 | bye | bye | 2 | 3 | 2 | 3 | 3 | 4 | ||
| FCC2 | WLD | MPR | CIT | CTC1 | FCC1 | LTP | SNF | CTC2 | MAY | MIL | 9 | |||
| 0 | 1 | 1 | 1 | 0 | bye | 2 | bye | bye | 0 | 1 | 1 | 2 | ||
|
LTP see note |
CTC1 | CTC2 | FCC1 | MAY | MIL | FCC2 | WLD | MPR | CIT | SNF | 18 | |||
| 1 | 2 | 1 | 3 | bye | 3 | 2 | 2 | bye | 1 | bye | 3 | 0 | ||
| MAY | SNF | CTC2 | LTP | MIL | WLD | MPR | CIT | CTC1 | FCC1 | FCC2 | 27 | |||
| bye | 3 | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | bye | 3 | bye | ||
| MIL | SNF | CTC2 | MAY | LTP | WLD | MPR | CIT | CTC1 | FCC1 | FCC2 | 11 | |||
| bye | bye | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | bye | 2 | ||
| MPR | FCC2 | SNF | CTC2 | MAY | MIL | WLD | LTP | CIT | CTC1 | FCC1 | 18 | |||
| bye | 3 | bye | bye | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 0 | ||
| SNF | CTC2 | MAY | MIL | WLD | MPR | CIT | CTC1 | FCC1 | FCC2 | LTP | 28 | |||
| 1 | 1 | 3 | 3 | 2 | 4 | 4 | 2 | bye | 4 | bye | bye | 4 | ||
| WLD | FCC2 | SNF | CTC2 | MAY | MIL | LTP | MPR | CIT | CTC1 | FCC1 | 19 | |||
| 4 | bye | bye | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | bye |
* match rescheduled due to wet courts
Note: ION team changed to LTP
beginning January
|
CALTA 2010-2011 DIVISION 1 - Round 2 |
|||||||||||||||
| 12/7 | 1/04 | 1/11 | 1/18 | 1/25 | 2/08 | 2/15 | 2/22 | 3/01 | 3/15 | 3/22 | 3/29 | 4/12 |
Total Round 2 |
TOTAL |
|
| CIT | FCC1 | FCC2 | SNF | CTC2 | MAY | MIL | WLD | MPR | LTP | CTC1 | 18* | 29* | |||
| 1 | bye | 2 | bye | bye | 1 | 0 | 2 | 4 | * | 3 | 4 | 1 | |||
| CTC1 | LTP | FCC1 | FCC2 | SNF | CTC2 | MAY | MIL | WLD | MPR | CIT | 16 | 40 | |||
| 0 | 0 | bye | 2 | bye | bye | 1 | 1 | 0 | 3 | 4 | 2 | 3 | |||
| CTC2 | SNF | LTP | MAY | MIL | WLD | MPR | CIT | CTC1 | FCC1 | FCC2 | 27* | 52* | |||
| 3 | 4 | 0 | 4 | 4 | * | 4 | 3 | 1 | bye | 4 | bye | bye | |||
| FCC1 | CIT | CTC1 | LTP | FCC2 | SNF | CTC2 | MAY | MIL | WLD | MPR | 29* |
59* FIRST |
|||
| 3 | 4 | 3 | bye | 4 | bye | bye | 2 | 3 | 2 | 4 | 4 | * | |||
| FCC2 | WLD | MPR | CIT | CTC1 | FCC1 | LTP | SNF | CTC2 | MAY | MIL | 10* | 19* | |||
| * | 2 | 2 | 2 | 0 | bye | 2 | bye | bye | 1 | 0 | 1 | 0 | |||
|
LTP see note |
CTC1 | CTC2 | FCC1 | MAY | MIL | FCC2 | WLD | MPR | CIT | SNF | 4 | 22 | |||
| 0 | 0 | 1 | 0 | bye | 0 | 2 | bye | 1 | bye | 0 | 0 | ||||
| MAY | SNF | CTC2 | LTP | MIL | WLD | MPR | CIT | CTC1 | FCC1 | FCC2 | 30 |
57 THIRD |
|||
| bye | 1 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | bye | 3 | bye | |||
| MIL | SNF | CTC2 | MAY | LTP | WLD | MPR | CIT | CTC1 | FCC1 | FCC2 | 11 | 22 | |||
| bye | bye | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | bye | 4 | |||
| MPR | FCC2 | SNF | CTC2 | MAY | MIL | WLD | LTP | CIT | CTC1 | FCC1 | 17** | 35** | |||
| bye | 2 | bye | bye | 0 | * | 1 | 4 | 4 | 3 | 1 | 2 | * | |||
| SNF | CTC2 | MAY | MIL | WLD | MPR | CIT | CTC1 | FCC1 | FCC2 | LTP | 30 |
58 SECOND |
|||
| 1 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | bye | 3 | bye | bye | 4 | |||
| WLD | FCC2 | SNF | CTC2 | MAY | MIL | LTP | MPR | CIT | CTC1 | FCC1 | 4*** | 23*** | |||
| * | bye | bye | 1 | 0 | 1 | 2 | * | 0 | * | 0 | 0 | bye | |||