|
CALTA 2011-2012 DIVISION 1 - Round 1 |
||||||||
| Aug. 23 | Aug. 30 | Sept. 6 | Sept. 13 | Sept. 20 | Sept. 27 | Oct. 4 |
Total Round 1 |
|
| CTC | FCC | MAY | SNF | MPR | LTP2 | LTP1 | 17 | |
| bye | 2 | 4 | 2 | 4 | 1 | 4 | ||
| FCC | MPR | CTC | LTP1 | LTP2 | SNF | MAY | 11 | |
| 1 | 2 | 3 | 3 | bye | 1 | 1 | ||
| LTP1 | LTP2 | FCC | MAY | SNF | MPR | CTC | 9 | |
| 3 | bye | 1 | 2 | 1 | 2 | 0 | ||
| LTP2 | LTP1 | SNF | FCC | MAY | CTC | MPR | 12 | |
| 1 | 3 | bye | 1 | 0 | 3 | 4 | ||
| MAY | SNF | MPR | CTC | LTP1 | LTP2 | FCC | 12 | |
| 0 | 3 | 0 | 2 | 4 | bye | 3 | ||
| MPR | FCC | MAY | SNF | CTC | LTP1 | LTP2 | 9 | |
| 3 | 1 | 3 | bye | 0 | 2 | 0 | ||
| SNF | MAY | LTP2 | MPR | CTC | LTP1 | FCC | 14 | |
| 4 | 1 | 1 | 2 | 3 | 3 | bye | ||
* some/all courts rescheduled due to weather; courts finished are indicated
|
CALTA 2011-2012 DIVISION 1 - Round 2 |
|||||||||
| Oct. 11 | Oct. 18 | Oct. 25 | Nov. 8 | Nov. 15 | Nov. 29 | Dec.6 | Total Round 2 |
Total 1 + 2 |
|
| CTC | FCC | MAY | SNF | MPR | LTP1 | LTP2 | 9* | 26* | |
| bye | 2 | 2 | 2 | 2 | 1 | * | |||
| FCC | MPR | CTC | LTP1 | LTP2 | MAY | SNF | 7* | 18* | |
| 1 | 2 | 2 | 1 | bye | * | 1 | |||
| LTP1 | LTP2 | FCC | MAY | SNF | CTC | MPR | 12 | 21 | |
| 1 | bye | 2 | 1 | 2 | 3 | 3 | |||
| LTP2 | LTP1 | SNF | FCC | MAY | MPR | CTC | 8* | 20* | |
| 3 | 1 | bye | 3 | 0 | 1 | * | |||
| MAY | SNF | MPR | CTC | LTP1 | LTP2 | FCC | 18 | 30 | |
| 3 | 2 | 2 | 3 | 4 | 4 | bye | |||
| MPR | FCC | MAY | SNF | CTC | LTP2 | LTP1 | 13 | 22 | |
| 3 | 2 | 2 | bye | 2 | 3 | 1 | |||
| SNF | MAY | LTP2 | MPR | CTC | LTP1 | FCC | 13 | 27 | |
| 1 | 3 | 2 | 2 | 2 | bye | 3 | |||
As of the end of Round 2, the FCC team is no longer playing. A "bye" has been inserted in Rounds 3 and 4 for matches scheduled with FCC. Points earned in Rounds 1 and 2 versus FCC will be included in each team's final results.
|
CALTA 2011-2012 DIVISION 1 - Round 3 |
|||||||||
| Jan. 10 | Jan. 17 | Jan. 24 | Jan. 31 | Feb. 7 | Feb. 14 | Feb. 21 | Total Round 3 |
Total 1 + 2 + 3 |
|
| CTC | MAY | SNF | MPR | LTP2 | LTP1 | 16 | 42* | ||
| bye | bye | 2 | 4 | 4 | 3 | 3 | |||
| LTP1 | LTP2 | MAY | SNF | MPR | CTC | 9 | 30 | ||
| 2 | bye | bye | 1 | 3 | 2 | 1 | |||
| LTP2 | LTP1 | SNF | MAY | CTC | MPR | 9 | 29* | ||
| 2 | 3 | bye | bye | 0 | 1 | 3 | |||
| MAY | SNF | MPR | CTC | LTP1 | LTP2 | 14 | 44 | ||
| 3 | 2 | 2 | 3 | 4 | bye | bye | |||
| MPR | MAY | SNF | CTC | LTP1 | LTP2 | 7 | 29 | ||
| bye | 2 | 2 | bye | 0 | 2 | 1 | |||
| SNF | MAY | LTP2 | MPR | CTC | LTP1 | 5 | 32 | ||
| 1 | 1 | 2 | 0 | 1 | bye | bye | |||
|
CALTA 2011-2012 DIVISION 1 - Round 4 |
|||||||||
| Feb. 28 | March 6 | March 13 | March 20 | March 27 | April 17 | April 24 | Total Round 4 |
Total 1 + 2 + 3 +4 |
|
| CTC | MAY | SNF | MPR | LTP2 | LTP1 | 42* | |||
| bye | bye | ||||||||
| LTP1 | LTP2 | MAY | SNF | MPR | CTC | 30 | |||
| bye | bye | ||||||||
| LTP2 | LTP1 | SNF | MAY | CTC | MPR | 29* | |||
| bye | bye | ||||||||
| MAY | SNF | MPR | CTC | LTP1 | LTP2 | 44 | |||
| bye | bye | ||||||||
| MPR | MAY | SNF | CTC | LTP1 | LTP2 | 29 | |||
| bye | bye | ||||||||
| SNF | MAY | LTP2 | MPR | CTC | LTP1 | 32 | |||
| bye | bye | ||||||||