|
CALTA 2010-2011 DIVISION 2 - Round 1 |
||||||||||
|
8/24 |
8/31 | 9/07 | 9/14 | 9/21 | 9/28 | 10/05 | 10/12 | 10/19 |
Total Rnd 1 |
|
| DAN | SNF | WLD | SBK | FCC2 | LEG | DNW1 | MPR | DNW2 | FCC1 | 20 |
| 3 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | ||
| DNW1 | DNW2 | FCC1 | SNF | WLD | SBK | DAN | LEG | FCC2 | MPR | 19 |
| 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | ||
| DNW2 | DNW1 | MPR | FCC2 | FCC1 | SNF | WLD | SBK | DAN | LEG | 15 |
| 2 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 3 | ||
| FCC1 | LEG | DNW1 | MPR | DNW2 | FCC2 | SNF | WLD | SBK | DAN | 24 |
| 1 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | ||
| FCC2 | MPR | SBK | DNW2 | DAN | FCC1 | LEG | SNF | DNW1 | WLD | 11 |
| 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | ||
| LEG | FCC1 | SNF | WLD | SBK | DAN | FCC2 | DNW1 | MPR | DNW2 | 25 |
| 3 | 4 | 3 | 4 | 2 | 4 | 2 | 2 | 1 | ||
| MPR | FCC2 | DNW2 | FCC1 | SNF | WLD | SBK | DAN | LEG | DNW1 | 23 |
| 4 | 3 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | ||
| SBK | WLD | FCC2 | DAN | LEG | DNW1 | MPR | DNW2 | FCC1 | SNF | 16 |
| 2 | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | ||
| SNF | DAN | LEG | DNW1 | MPR | DNW2 | FCC1 | FCC2 | WLD | SBK | 12 |
| 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | ||
| WLD | SBK | DAN | LEG | DNW1 | MPR | DNW2 | FCC1 | SNF | FCC2 | 14 |
| 2 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | ||
* match rescheduled due to wet courts
|
CALTA 2010-2011 DIVISION 2 - Round 2 |
|||||||||||
|
10/26 |
11/09 | 11/16 | 11/30 | 12/07 | 1/04 | 1/11 | 1/18 | 1/25 |
Tot. Rnd 2 |
Tot. Rnds. 1+2 |
|
| DAN | SNF | WLD | SBK | FCC2 | LEG | DNW1 | MPR | DNW2 | FCC1 | 12 | 32 |
| 2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | |||
| DNW1 | DNW2 | FCC1 | SNF | WLD | SBK | DAN | LEG | FCC2 | MPR | 28 | 47 |
| 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | |||
| DNW2 | DNW1 | MPR | FCC2 | FCC1 | SNF | WLD | SBK | DAN | LEG | 16 | 31 |
| 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | |||
| FCC1 | LEG | DNW1 | MPR | DNW2 | FCC2 | SNF | WLD | SBK | DAN | 15 | 37 |
| 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | |||
| FCC2 | MPR | SBK | DNW2 | DAN | FCC1 | LEG | SNF | DNW1 | WLD | 10 | 21 |
| 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | |||
| LEG | FCC1 | SNF | WLD | SBK | DAN | FCC2 | DNW1 | MPR | DNW2 | 27 | 52 |
| 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | |||
| MPR | FCC2 | DNW2 | FCC1 | SNF | WLD | SBK | DAN | LEG | DNW1 | 23 | 46 |
| 4 | 3 | 2 | 4 | 3 | 2 | 3 | 1 | 1 | |||
| SBK | WLD | FCC2 | DAN | LEG | DNW1 | MPR | DNW2 | FCC1 | SNF | 23 | 39 |
| 2 | 3 | 4 | 1 | 2 | 2 | 3 | 4 | 2 | |||
| SNF | DAN | LEG | DNW1 | MPR | DNW2 | FCC1 | FCC2 | WLD | SBK | 16 | 28 |
| 2 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | |||
| WLD | SBK | DAN | LEG | DNW1 | MPR | DNW2 | FCC1 | SNF | FCC2 | 10 | 24 |
| 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |||
* match rescheduled due to wet courts
|
CALTA 2010-2011 DIVISION 2 - Round 3 |
|||||||||||
|
2/08 |
2/15 | 2/22 | 3/01 | 3/15 | 3/22 | 3/29 | 4/12 | 4/26 |
Tot. Rnd 3 |
TOTAL | |
| DAN | SNF | WLD | SBK | FCC2 | LEG | DNW1 | MPR | DNW2 | FCC1 | 18 | 50 |
| 2 | 3 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | |||
| DNW1 | DNW2 | FCC1 | SNF | WLD | SBK | DAN | LEG | FCC2 | MPR | 26 |
73 SECOND++ |
| 4 | 3 | 4 | 4 | 3 | 3 | 1 | 4 | 0 | |||
| DNW2 | DNW1 | MPR | FCC2 | FCC1 | SNF | WLD | SBK | DAN | LEG | 15 | 46 |
| 0 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | |||
| FCC1 | LEG | DNW1 | MPR | DNW2 | FCC2 | SNF | WLD | SBK | DAN | 8 | 47 |
| 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |||
| FCC2 | MPR | SBK | DNW2 | DAN | FCC1 | LEG | SNF | DNW1 | WLD | 8 | 29 |
| 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | * | |||
| LEG | FCC1 | SNF | WLD | SBK | DAN | FCC2 | DNW1 | MPR | DNW2 | 29 |
81 FIRST |
| 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | |||
| MPR | FCC2 | DNW2 | FCC1 | SNF | WLD | SBK | DAN | LEG | DNW1 | 27 |
73 THIRD++ |
| 4 | 3 | 4 | 3 | 4 | 2 | 2 | 1 | 4 | |||
| SBK | WLD | FCC2 | DAN | LEG | DNW1 | MPR | DNW2 | FCC1 | SNF | 19 | 56 |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | |||
| SNF | DAN | LEG | DNW1 | MPR | DNW2 | FCC1 | FCC2 | WLD | SBK | 15 | 43 |
| 2 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | |||
| WLD | SBK | DAN | LEG | DNW1 | MPR | DNW2 | FCC1 | SNF | FCC2 | 13 | 37 |
| 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | |||
++ ranking determined by counting fewer sets lost