|
CALTA 2010-2011 DIVISION 3 - Round 1 |
||||||||||||||
|
8/24 |
8/31 | 9/07 | 9/14 | 9/21 | 9/28 | 10/05 | 10/12 | 10/19 | 10/26 | 11/09 | 11/16 | 11/30 |
Total Round 1 |
|
| BKY | MPR2 | CCC | ION | STA3 | FCC | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | DNW | 36 |
| 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | ||
| CCC | STA3 | BKY | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | DNW | MPR2 | FCC | ION | 26 |
| 2 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | ||
| CTC | MAY | STA1 | KWH | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | STA2 | MPR1 | FCC | 30 |
| 2 | 4 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | ||
| DNW | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | FCC | MPR2 | CCC | ION | STA3 | BKY | 25 |
| 1 | 2 | 2 | 2 | 0 | 3 | 4 | 3 | 0 | 2 | 2 | 2 | 2 | ||
| FCC | ION | MAY | STA3 | STA1 | BKY | KWH | SNF | DNW | STA2 | MPR2 | MPR1 | CCC | CTC | 20 |
| 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | ||
| ION | FCC | STA3 | BKY | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | DNW | MPR2 | CCC | 22 |
| 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | ||
| KWH | STA2 | MPR1 | CTC | MAY | STA1 | FCC | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | 32 |
| 2 | 3 | 2 | 4 | 4 | 2 | 0 | 4 | 1 | 3 | 2 | 2 | 3 | ||
| MAY | CTC | FCC | STA1 | KWH | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | STA2 | MPR1 | 25 |
| 2 | 3 | 3 | 0 | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | ||
| MPR1 | STA1 | KWH | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | STA2 | FCC | CTC | MAY | 20 |
| 3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | ||
| MPR2 | BKY | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | DNW | FCC | CCC | ION | STA3 | 27 |
| 2 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 2 | 4 | 4 | ||
| SNF | DNW | MPR2 | CCC | ION | STA3 | BKY | FCC | STA2 | MPR1 | CTC | MAY | STA1 | KWH | 25 |
| 3 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | ||
| STA1 | MPR1 | CTC | MAY | FCC | KWH | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | STA2 | 12 |
| 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | ||
| STA2 | KWH | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | FCC | MPR1 | CTC | MAY | STA1 | 36 |
| 2 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 2 | 4 | 4 | ||
| STA3 | CCC | ION | FCC | BKY | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | DNW | MPR2 | 24 |
| 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | ||
* match rescheduled due to wet courts
|
CALTA 2010-2011 DIVISION 3 - Round 2 |
|||||||||||||||
| 12/7 | 1/04 | 1/11 | 1/18 | 1/25 | 2/08 | 2/15 | 2/22 | 3/01 | 3/15 | 3/22 | 3/29 | 4/12 |
Total Round 2 |
TOTAL |
|
| BKY | MPR2 | CCC | ION | STA3 | FCC | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | DNW | 31 |
67 SECOND |
| 2 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 2 | 4 | 2 | 3 | |||
| CCC | STA3 | BKY | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | DNW | MPR2 | FCC | ION | 29 | 55 |
| 1 | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | |||
| CTC | MAY | STA1 | KWH | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | STA2 | MPR1 | FCC | 33 |
63 THIRD-tie |
| 2 | 4 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | |||
| DNW | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | FCC | MPR2 | CCC | ION | STA3 | BKY | 26 | 51 |
| 1 | 2 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | |||
| FCC | ION | MAY | STA3 | STA1 | BKY | KWH | SNF | DNW | STA2 | MPR2 | MPR1 | CCC | CTC | 9 | 29 |
| 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| ION | FCC | STA3 | BKY | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | DNW | MPR2 | CCC | 21 | 43 |
| 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | |||
| KWH | STA2 | MPR1 | CTC | MAY | STA1 | FCC | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | 31 |
63 THIRD-tie |
| 2 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 4 | 4 | 2 | 2 | |||
| MAY | CTC | FCC | STA1 | KWH | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | STA2 | MPR1 | 29 | 54 |
| 2 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | |||
| MPR1 | STA1 | KWH | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | STA2 | FCC | CTC | MAY | 25 | 45 |
| 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | |||
| MPR2 | BKY | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | DNW | FCC | CCC | ION | STA3 | 33 | 60 |
| 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 1 | 3 | 1 | |||
| SNF | DNW | MPR2 | CCC | ION | STA3 | BKY | FCC | STA2 | MPR1 | CTC | MAY | STA1 | KWH | 20 | 45 |
| 3 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | |||
| STA1 | MPR1 | CTC | MAY | FCC | KWH | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | STA2 | 11 | 23 |
| 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |||
| STA2 | KWH | DNW | MPR2 | CCC | ION | STA3 | BKY | SNF | FCC | MPR1 | CTC | MAY | STA1 | 38 |
74 FIRST |
| 2 | 2 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | |||
| STA3 | CCC | ION | FCC | BKY | SNF | STA2 | MPR1 | CTC | MAY | STA1 | KWH | DNW | MPR2 | 26 | 50 |
| 3 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | |||