|
CALTA 2010-2011 DIVISION 4 - Round 1 |
||||||||||
|
8/24 |
8/31 | 9/07 | 9/14 | 9/21 | 9/28 | 10/05 | 10/12 | 10/19 |
Total Rnd 1 |
|
| CTC1 | CTC2 | SBK | MAY | PKW | MPR | DAN | DNW | SNF | 13 | |
| 1 | 1 | 2 | 0 | 0 | 3 | 2 | bye | 4 | ||
| CTC2 | CTC1 | DAN | SBK | DNW | MAY | PKW | SNF | MPR | 12 | |
| 3 | 0 | 2 | 1 | 2 | bye | 2 | 1 | 1 | ||
| DAN | MPR | CTC2 | DNW | SNF | CTC1 | SBK | MAY | PKW | 17 | |
| 0 | 4 | 2 | bye | 3 | 1 | 3 | 3 | 1 | ||
| DNW | PKW | MPR | DAN | CTC2 | SNF | CTC1 | SBK | MAY | 13 | |
| 1 | 0 | 2 | 3 | bye | 2 | 2 | 1 | 2 | ||
| MAY | SNF | CTC1 | SBK | CTC2 | PKW | MPR | DAN | DNW | 12 | |
| bye | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | ||
| MPR | DAN | DNW | SNF | CTC1 | SBK | MAY | PKW | CTC2 | 22 | |
| 4 | 4 | bye | 1 | 4 | 3 | 3 | 0 | 3 | ||
| PKW | DNW | SNF | CTC1 | SBK | MAY | CTC2 | MPR | DAN | 21 | |
| 3 | bye | 0 | 4 | 2 | 3 | 2 | 4 | 3 | ||
| SBK | SNF | CTC1 | CTC2 | MAY | PKW | MPR | DAN | DNW | 16 | |
| 0 | 3 | 2 | 4 | 2 | 1 | 1 | 3 | bye | ||
| SNF | SBK | MAY | PKW | MPR | DAN | DNW | CTC2 | CTC1 | 18 | |
| 4 | 1 | 4 | 3 | 1 | 2 | bye | 3 | 0 | ||
|
CALTA 2010-2011 DIVISION 4 - Round 2 |
|||||||||||
|
10/26 |
11/09 | 11/16 | 11/30 | 12/07 | 1/04 | 1/11 | 1/18 | 1/25 |
Tot. Rnd 2 |
Tot. Rds 1+2 |
|
| CTC1 | CTC2 | SBK | MAY | PKW | MPR | DAN | DNW | SNF | 16 | 29 | |
| 1 | 2 | 4 | 0 | 1 | 2 | 4 | bye | 2 | |||
| CTC2 | CTC1 | DAN | SBK | DNW | MAY | PKW | SNF | MPR | 17 | 29 | |
| 3 | 1 | 3 | 3 | 2 | bye | 1 | 3 | 1 | |||
| DAN | MPR | CTC2 | DNW | SNF | CTC1 | SBK | MAY | PKW | 12 | 29 | |
| 1 | 3 | 3 | bye | 1 | 2 | 1 | 1 | 0 | |||
| DNW | PKW | MPR | DAN | CTC2 | SNF | CTC1 | SBK | MAY | 6 | 19 | |
| 1 | 2 | 1 | 1 | bye | 0 | 0 | 0 | 1 | |||
| MAY | SNF | CTC1 | SBK | CTC2 | PKW | MPR | DAN | DNW | 9 | 21 | |
| bye | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | |||
| MPR | DAN | DNW | SNF | CTC1 | SBK | MAY | PKW | CTC2 | 25 | 47 | |
| 3 | 2 | bye | 4 | 3 | 3 | 4 | 3 | 3 | |||
| PKW | DNW | SNF | CTC1 | SBK | MAY | CTC2 | MPR | DAN | 25 | 46 | |
| 3 | bye | 2 | 4 | 4 | 4 | 3 | 1 | 4 | |||
| SBK | SNF | CTC1 | CTC2 | MAY | PKW | MPR | DAN | DNW | 17 | 33 | |
| 3 | 2 | 1 | 3 | 0 | 1 | 3 | 4 | bye | |||
| SNF | SBK | MAY | PKW | MPR | DAN | DNW | CTC2 | CTC1 | 17 | 35 | |
| 1 | 4 | 2 | 0 | 3 | 4 | bye | 1 | 2 | |||
* match rescheduled due to wet courts
|
CALTA 2010-2011 DIVISION 4 - Round 3 |
|||||||||||
|
2/08 |
2/15 | 2/22 | 3/01 | 3/15 | 3/22 | 3/29 | 4/12 | 4/26 |
Tot. Rnd 3 |
TOTAL |
|
| CTC1 | CTC2 | SBK | MAY | PKW | MPR | DAN | DNW | SNF | 12 | 41 | |
| 1 | 1 | 3 | 0 | 1 | 1 | 3 | bye | 2 | |||
| CTC2 | CTC1 | DAN | SBK | DNW | MAY | PKW | SNF | MPR | 15 | 44 | |
| 3 | 1 | 2 | 3 | 1 | bye | 1 | 3 | 1 | |||
| DAN | MPR | CTC2 | DNW | SNF | CTC1 | SBK | MAY | PKW | 14* | 43* | |
| 3 | 3 | 2 | bye | 0 | 3 | 1 | 2 | * | |||
| DNW | PKW | MPR | DAN | CTC2 | SNF | CTC1 | SBK | MAY | 6 | 25 | |
| 0 | 0 | 2 | 1 | bye | 1 | 1 | 0 | 1 | |||
| MAY | SNF | CTC1 | SBK | CTC2 | PKW | MPR | DAN | DNW | 17 | 38 | |
| bye | 2 | 1 | 4 | 3 | 0 | 2 | 2 | 3 | |||
| MPR | DAN | DNW | SNF | CTC1 | SBK | MAY | PKW | CTC2 | 18 |
65 SECOND |
|
| 1 | 4 | bye | 2 | 3 | 3 | 2 | 1 | 3 | |||
| PKW | DNW | SNF | CTC1 | SBK | MAY | CTC2 | MPR | DAN | 26* |
72* FIRST |
|
| 4 | bye | 2 | 4 | 3 | 4 | 3 | 3 | 3* | |||
| SBK | SNF | CTC1 | CTC2 | MAY | PKW | MPR | DAN | DNW | 14 | 47 | |
| 0 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | bye | |||
| SNF | SBK | MAY | PKW | MPR | DAN | DNW | CTC2 | CTC1 | 20 |
55 THIRD |
|
| 4 | 2 | 2 | 2 | 4 | 3 | bye | 1 | 2 | |||