|
CALTA 2010-2011 DIVISION 5 - Round 1 |
||||||||||
|
8/24 |
8/31 | 9/07 | 9/14 | 9/21 | 9/28 | 10/05 | 10/12 | 10/19 |
Total Round 1 |
|
| CRO | CTC | MPR | WOO | PKW | PNF | LTP | FCC | LEG | 18 | |
| 3 | bye | 3 | 3 | 1 | 1 | 0 | 3 | 4 | ||
| CTC | CRO | LTP | FCC | LEG | PNF | MPR | WOO | PKW | 8 | |
| 1 | 0 | 2 | 1 | 1 | bye | 0 | 2 | 1 | ||
| FCC | PNF | LEG | CTC | MPR | WOO | PKW | CRO | LTP | 6 | |
| 0 | 0 | 2 | bye | 2 | 0 | 1 | 1 | 0 | ||
| LEG | LTP | FCC | PNF | CTC | MPR | WOO | PKW | CRO | 11 | |
| 0 | 4 | 1 | 3 | bye | 2 | 1 | 0 | 0 | ||
| LTP | LEG | CTC | MPR | WOO | PKW | CRO | PNF | FCC | 31 | |
| 4 | 4 | bye | 3 | 4 | 4 | 4 | 4 | 4 | ||
| MPR | WOO | PKW | CRO | LTP | FCC2 | LEG | CTC | PNF | 13 | |
| 2 | 0 | 1 | 1 | 2 | 2 | 4 | bye | 1 | ||
| PKW | MPR | WOO | PNF | CRO | LTP | FCC | LEG | CTC | 20 | |
| bye | 4 | 1 | 2 | 3 | 0 | 3 | 4 | 3 | ||
| PNF | FCC | WOO | LEG | PKW | CTC | CRO | LTP | MPR | 20 | |
| 4 | 2 | 3 | 2 | 3 | 3 | bye | 0 | 3 | ||
| WOO | MPR | PNF | PKW | CRO | LTP | FCC | LEG | CTC | 17 | |
| 2 | 2 | 3 | 1 | 0 | 4 | 3 | 2 | bye | ||
|
CALTA 2010-2011 DIVISION 5 - Round 2 |
|||||||||||
|
10/26 |
11/09 | 11/16 | 11/30 | 12/07 | 1/04 | 1/11 | 1/18 | 1/25 |
Tot. Rnd 2 |
Tot. Rds. 1+2 |
|
| CRO | CTC | MPR | WOO | PKW | PNF | LTP | FCC | LEG | 19 | 37 | |
| 4 | bye | 1 | 3 | 0 | 3 | 1 | 3 | 4 | |||
| CTC | CRO | LTP | FCC | LEG | PNF | MPR | WOO | PKW | 9 | 17 | |
| 0 | 0 | 3 | 1 | 0 | bye | 2 | 3 | 0 | |||
| FCC | PNF | LEG | CTC | MPR | WOO | PKW | CRO | LTP | 7 | 13 | |
| 0 | 2 | 1 | bye | 0 | 2 | 0 | 1 | 1 | |||
| LEG | LTP | FCC | PNF | CTC | MPR | WOO | PKW | CRO | 10 | 21 | |
| 0 | 2 | 1 | 3 | bye | 2 | 1 | 1 | 0 | |||
| LTP | LEG | CTC | MPR | WOO | PKW | CRO | PNF | FCC | 27 | 58 | |
| 4 | 4 | bye | 3 | 3 | 4 | 3 | 3 | 3 | |||
| MPR | WOO | PKW | CRO | LTP | FCC | LEG | CTC | PNF | 18 | 31 | |
| 2 | 1 | 3 | 1 | 4 | 2 | 2 | bye | 3 | |||
| PKW | MPR | WOO | PNF | CRO | LTP | FCC | LEG | CTC | 24 | 44 | |
| bye | 3 | 3 | 3 | 4 | 0 | 4 | 3 | 4 | |||
| PNF | FCC | WOO | LEG | PKW | CTC | CRO | LTP | MPR | 18 | 38 | |
| 4 | 3 | 3 | 1 | 4 | 1 | bye | 1 | 1 | |||
| WOO | MPR | PNF | PKW | CRO | LTP | FCC | LEG | CTC | 12 | 29 | |
| 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | bye | |||
|
CALTA 2010-2011 DIVISION 5 - Round 3 |
|||||||||||
|
2/08 |
2/15 | 2/22 | 3/01 | 3/15 | 3/22 | 3/29 | 4/12 | 4/26 |
Tot. Rnd 3 |
TOTAL |
|
| CRO | CTC | MPR | WOO | PKW | PNF | LTP | FCC | LEG | 24 |
61 THIRD |
|
| 4 | bye | 3 | 4 | 2 | 2 | 1 | 4 | 4 | |||
| CTC | CRO | LTP | FCC | LEG | PNF | MPR | WOO | PKW | 8 | 25 | |
| 0 | 0 | 1 | 3 | 0 | bye | 0 | 4 | 0 | |||
| FCC | PNF | LEG | CTC | MPR | WOO | PKW | CRO | LTP | 9 | 22 | |
| 0 | 2 | 3 | bye | 1 | 1 | 0 | 0 | 2 | |||
| LEG | LTP | FCC | PNF | CTC | MPR | WOO | PKW | CRO | 8 | 29 | |
| 1 | 2 | 1 | 1 | bye | 1 | 2 | 0 | 0 | |||
| LTP | LEG | CTC | MPR | WOO | PKW | CRO | PNF | FCC | 27 |
85 FIRST |
|
| 3 | 4 | bye | 4 | 4 | 3 | 3 | 4 | 2 | |||
| MPR | WOO | PKW | CRO | LTP | FCC | LEG | CTC | PNF | 16 | 47 | |
| 2 | 1 | 1 | 0 | 3 | 3 | 4 | bye | 2 | |||
| PKW | MPR | WOO | PNF | CRO | LTP | FCC | LEG | CTC | 23 |
67 SECOND |
|
| bye | 3 | 3 | 2 | 2 | 1 | 4 | 4 | 4 | |||
| PNF | FCC | WOO | LEG | PKW | CTC | CRO | LTP | MPR | 18 | 56 | |
| 4 | 1 | 3 | 2 | 4 | 2 | bye | 0 | 2 | |||
| WOO | MPR | PNF | PKW | CRO | LTP | FCC | LEG | CTC | 11 | 39 | |
| 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | bye | |||