CALTA DIVISION STRUCTURE FOR 2007-2008 SEASON (56 teams)
| Division | Team Code / Team Name | '06-'07 division | captain / summer contact | |
| 1 | 1 | CRK Creekside | 1 | Ivey |
| 2 | CTC1 Farmfield 1 | 1 | Collins / Barnwell | |
| 3 | CTC2 Farmfield 2 | 2 | Zwerner | |
| 4 | CTC3 Farmfield 3 | 2 | Rigsbee | |
| 5 | DNW Dunes West | 1 | Hammick | |
| 6 | FCC1 Family Circle 1 | 1 | Beach | |
| 7 | FCC2 Family Circle 2 | 1 | Shoaf | |
| 8 | ION I'On | 1 | Tucker | |
| 9 | MAY Maybank | 1 | Doggett | |
| 10 | MPR Mt. Pleasant Rec | 1 | Zimpfer | |
| 11 | PNF Pine Forest | 2 (new) | Demey-Bortolin | |
| 12 | SBK Seabrook | 2 | Adamson | |
| 13 | SNF Snee Farm | 1 | Bild | |
| 14 | WLD Wild Dunes | 1 | Smith / Strange | |
| Division 1 Coordinator: Donna Shoaf, FCC2 | ||||
|
Division 1 plays 26 matches; first match on August 28. click here for calendar |
||||
|
|
||||
| 2 | 1 | ASH Ashborough East | 2 | Ivonowski |
| 2 | CCC Country Club | 3 | Baker | |
| 3 | CTC1 Farmfield 1 | 2 | Bath | |
| 4 | CTC2 Farmfield 2 | 2 | Phillips | |
| 5 | FCC Family Circle | 2 | Brown | |
| 6 | ION I'On | 2 | Lawson | |
| 7 | MIL Miler | 2 | Barwick / Shaw | |
| 8 | MPR Mt. Pleasant Rec | 2 | Guyon | |
| 9 | SNF1 Snee Farm 1 | 2 | Kavanagh | |
| 10 | SNF2 Snee Farm 2 | 3 | Oldfield | |
| 11 | SNF3 Snee Farm 3 | 3 | Reed | |
| 12 | STA St. Andrews | 3 | Causey | |
| 13 | WLD Wild Dunes | 2 | Speer | |
| Division 2 Coordinator: Charlotte Lawson, ION | ||||
|
Division 2 plays 24 matches (+ 2 byes); first match on August 28. click here for calendar |
||||
|
|
||||
| 3 | 1 | BKY Brickyard | 4 | Fink |
| 2 | CTC Farmfield | 3 | Beldner / Fogle | |
| 3 | DNW Dunes West | 2 | O'Connor | |
| 4 | FCC1 Family Circle 1 | 3 | Labarca | |
| 5 | FCC2 Family Circle 2 | new | Heyward / Dojan | |
| 6 | KWH Kiawah | 3 | Davie | |
| 7 | LEG Legend Oaks | 3 | Read | |
| 8 | MPR1 Mt. Pleasant Rec 1 | 3 | Sessoms | |
| 9 | MPR2 Mt. Pleasant Rec 2 | 3 | Wilson | |
| 10 | PNF Pine Forest | 2 | Nold | |
| 11 | SBK Seabrook | 3 | Condon | |
| 12 | SNF Snee Farm | 3 | Kelly / Winski | |
| 13 | STA St. Andrews | 4 | Cignavitch | |
|
Division 3 Coordinator: Carole Davie, KWH |
||||
|
Division 3 plays 24 matches (+ 2 byes); first match on August 28. click
here for calendar
|
||||
|
|
||||
| 4 | 1 | CTC1 Farmfield 1 | 4 | Rogers |
| 2 | CTC2 Farmfield 2 | 5 | Imsande / Kirshtein | |
| 3 | DAN Daniel Island | 5 | Tretheway | |
| 4 | DNW Dunes West | 4 | Lauer | |
| 5 | FCC Family Circle | 4 | Ricciardi | |
| 6 | MAY Maybank | 4 | Andrews | |
| 7 | PNF Pine Forest | 4 | Smith / Shepard | |
| 8 | SNF Snee Farm | 4 | Smith | |
| 9 | STA St. Andrews | 5 | Dosher | |
| 10 | WOO Woodlands | 4 | Loveless / Rogerson | |
|
Division 4 Coordinator: Christine Faenza, STA |
||||
|
Division 4 plays 27 matches; first match on August 28.
click here for calendar
|
||||
|
|
||||
| 5 | 1 | CCC Country Club | 5 | Gamble |
| 2 | DAN Daniel Island | new | Ellis | |
| 3 | DNW Dunes West | 5 | Olbrich | |
| 4 | MAY Maybank | new | Eddy | |
| 5 | PKW Park West | 5 | Preisig | |
| 6 | STA St. Andrews | new | Olivier / Reed | |
|
Division 5 Coordinator: Donna Norvelle, DNW |
||||
|
Division 5 plays 25 matches; first match on September 4.
click here for calendar
|
||||
|
|
||||