|
CALTA 2006-2007 |
Division 1 10 teams 18 matches, 4 byes |
Divisions 2, 3, 4 13 or 14 teams Div. 2, 3 - 26 matches Div. 4* - 24 matches, 2 byes |
Division 5 6 teams 25 matches |
|
|---|---|---|---|---|
| First Day of Public Schools: Wed., August 23 | ||||
| Aug. 29 | 1 | 1 | ||
| Sept. 5 | 2 | 2 | 1 | |
| Sept. 12 | 3 | 1 | 3 | 2 |
| Sept. 19 | 4 | 2 | 4 | 3 |
| Sept. 26 | 5 | 3 | 5 | 4 |
| Oct. 3 | 6 | 4 | 6 | 5 |
| Oct. 10 | 7 | make-up | make-up | make-up |
| Oct. 17 | 8 | 5 | 7 | 6 |
| Oct. 24 | 9 | 6 | 8 | 7 |
| Oct. 31 | 10 | 7 | 9 | 8 |
| Nov. 7 | Election Day -- school holiday (no match scheduled -- available for make-up) | |||
| Nov. 14 | 11 | 8 | 10 | 9 |
| Nov. 21 | Thanksgiving week (no match scheduled -- available for make-up) | |||
| Nov. 28 | 12 | 9 | 11 | 10 |
| Dec. 5 | 13 | 10 | 12 | 11 |
| Dec. 12 | 14 | make-up | 13 | 12 |
| Dec. 19 | 15 | make-up | make-up | make-up |
| Dec. 26 | Christmas week | |||
| Jan. 2 | School Closed (no match scheduled -- available for make-up) | |||
| Jan. 9 | 16 | 11 | 14 | 13 |
| Jan. 16 | 17 | 12 | 15 | 14 |
| Jan. 23 | 18 | 13 | 16 | 15 |
| Jan. 30 | 19 | 14 | 17 | 16 |
| Feb. 6 | 20 | make-up | make-up | make-up |
| Feb. 13 | 21 | 15 | 18 | 17 |
| Feb. 20 | 22 | 16 | 19 | 18 |
| Feb. 27 | 23 | 17 | 20 | 19 |
| Mar. 6 | 24 | 18 | 21 | 20 |
| Mar. 13 | 25 | make-up | make-up | make-up |
| Mar. 20 | 26 | 19 | 22 | 21 |
| Mar. 27 | 27 | 20 | 23 | 22 |
| Apr. 3 | Spring Break for schools (no match scheduled - available for make-up) | |||
| Apr. 10 | Family Circle Cup week (no match scheduled) | |||
| Apr. 17 | 28 | 21 | 24 | 23 |
| Apr. 24 | 29 | 22 | 25 | 24 |
| May 1 | 30 | make-up | 26 | 25 |
| May 8 | 31 | make-up | make-up | make-up |
| May 15 | Luncheon for all divisions | |||
* After two teams dropped out of Div. 4 (from 13 teams to 11 teams), the schedule was adjusted to retain 24 matches.